BIOMAKER/CYTOKINES ELISA KITS
Allianz BioInnovation is dedicated to providing high-quality ELISA products for biopharmaceutical research. The ClinMax™ series provides a list of ready-to-use immunoassay kits that have been validated in multiple types of biological samples.
We currently offer quantitative assay kits for variety of targets including biomarkers and cytokines.
The kits are thoroughly validated to ensure inter- and intra-assay precision, specificity, accuracy, and sensitivity in analytical results. Additionally, strict manufacturing and quality control standards are implemented to ensure consistency across different batches.
To facilitate the comparability of results between ClinMax™ kits and those from other manufacturers, we provide correction factors based on the comparison of our kit standards with NIBSC/WHO standards.
Biomarkers
| Cat. No. | Product Description |
|---|---|
| CEA-B030 | ClinMax™ Human Soluble Mesothelin ELISA Kit, PRO |
| CEA-B032 | ClinMax™ Human Soluble TROP-2 ELISA Kit, PRO |
| CEA-B038 | ClinMax™ Human Soluble Delta Like Protein 4 (DLL4) ELISA Kit, PRO |
| CEA-B039 | ClinMax™ Human Soluble CD38 ELISA Kit |
| CEA-B040 | ClinMax™ Human NKp46/NCR1 ELISA Kit, PRO |
| CEA-B045 | ClinMax™ Human Soluble BCMA ELISA Kit |
| CEA-B046 | ClinMax™ Human Soluble Siglec-2 / CD22 ELISA Kit, PRO |
| CEA-B048 | ClinMax™ Human Soluble NT5E/CD73 ELISA Kit, PRO |
| CEA-B049 | ClinMax™ Human DLL3 ELISA Kit |
| CEA-B089 | ClinMax™ Human ANGPTL3 ELISA Kit, PRO |
| CEA-B201 | ClinMax™ Human TPO ELISA Kit |
| CEA-B204 | ClinMax™ Human Lipocalin-2/NGAL ELISA Kit |
| CEA-B205 | ClinMax™ Human Insulin ELISA Kit |
| CEA-B242 | ClinMax™ Human PSMA / FOLH1 ELISA Kit |
| CEA-C073 | ClinMax™ Human HGFR/c-MET ELISA Kit |
| CEA-C077 | ClinMax™ Human GDF-15 ELISA Kit |
| CEA-C085 | ClinMax™ Human Fas Ligand / TNFSF6 ELISA Kit |
| CEA-C202 | ClinMax™ Human PCSK9 ELISA Kit |
Others
| Cat. No. | Product Description |
|---|---|
| CEA-B030 | ClinMax™ Human Soluble Mesothelin ELISA Kit, PRO |
Cytokines
| Cat. No. | Product Description |
|---|---|
| CEA-B033 | ClinMax™ Human Granzyme B ELISA Kit |
| CEA-B034 | ClinMax™ Human Perforin ELISA Kit |
| CEA-B036 | ClinMax™ Human MCP-1 / CCL2 ELISA Kit |
| CEA-B248 | ClinMax™ Human Amyloid beta 1-40 ELISA Kit |
| CEA-B249 | ClinMax™ Human Amyloid beta 1-42 ELISA Kit |
| CEA-C004 | ClinMax™ Human IL-8 ELISA Kit, PRO |
| CEA-C006 | ClinMax™ Human IFN-γ ELISA Kit, PRO |
| CEA-C011 | ClinMax™ Human IL-5 ELISA Kit |
| CEA-C028 | ClinMax™ Human CXCL10/IP-10 ELISA Kit |
| CEA-C029 | ClinMax™ Human TARC/CCL17 ELISA Kit |
| CEA-C068 | ClinMax™ Human VEGF ELISA Kit |
| CEA-C074 | ClinMax™ Human TSLP ELISA Kit |
| CEA-C078 | ClinMax™ Human SCF ELISA Kit |
| CEA-C080 | ClinMax™ Human EGF ELISA Kit |
| CEA-C082 | ClinMax™ Human bFGF/FGF2 ELISA Kit |
| CEA-C088 | ClinMax™ Human CCL5/RANTES ELISA Kit |
| CEA-C092 | ClinMax™ Human IL-17A / CTLA8 ELISA Kit |
| CEA-C203 | ClinMax™ Human IL-12/IL-23 p40 ELISA Kit |
| CEA-C216 | ClinMax™ Human IL-17 ELISA Kit |
| CEA-C240 | ClinMax™ Human IFN-alpha-2 ELISA Kit |
| CEA-C245 | ClinMax™ Human IFN-gamma Quick ELISA Kit |
| CEA-C246 | ClinMax™ Human TNF-alpha Quick ELISA Kit |
| CEA-C250 | ClinMax™ Mouse IL-1β ELISA Kit |
| CEA-C251 | ClinMax™ Mouse IFN-gamma ELISA Kit |
| CEA-M254 | ClinMax™ Mouse IL-6 ELISA Kit |
| CRS-A002 | ClinMax™ Human TNF-α ELISA Kit |
| CRS-A017 | ClinMax™ Human IFN-γ ELISA Kit |
| CRS-B001 | ClinMax™ Human IL-6 ELISA Kit |
| CRS-B002 | ClinMax™ Human IL-4 ELISA Kit |
| CRS-B003 | ClinMax™ Human IL-8 ELISA Kit |
| CRS-B004 | ClinMax™ Human IL-10 ELISA Kit |
| CRS-B005 | ClinMax™ Human IL-12 ELISA Kit |
| CRS-B007 | ClinMax™ Human IL-2 ELISA Kit |
| CRS-B008 | ClinMax™ Human IL-5 ELISA Kit |
| CRS-B009 | ClinMax™ Human IL-13 ELISA Kit |
| CRS-B012 | ClinMax™ Human IL-17A ELISA Kit |
Key Features
- Standards to calibrated with NIBSC/WHO standards.
- Consistency of results from batch to batch.
- Fully validation in biological samples according to ICH M10 guideline.
- Simplified and straightforward protocols and ready-to-use reagents to save assay time.