Genomics & Nucleic Acid Handling
Genomics & Nucleic Acid Handling
Nucleic acid extraction and analysis are fundamental processes in molecular biology, enabling the isolation and examination of DNA and RNA for use in research, diagnostics, and clinical applications. These steps are critical for downstream techniques such as PCR, sequencing, and gene expression studies.
Under the distributorship of GeneAll Biotechnology, Allianz BioInnovation offers a powerful portfolio of automated and manual instruments designed for efficient and reliable DNA/RNA extraction and analysis.
These solutions are optimized to meet the diverse demands of modern molecular biology laboratories, ensuring high-purity nucleic acids, workflow flexibility, and consistent performance.
Key features :
- These systems are suitable for both small and high-volume labs
- Supporting 16-64 samples per run
- Customizable protocols
- Suitable for a wide array of nucleic acid extractions from diverse sources
- Built-in touchscreen
- Ease of use
- Minimized contamination risks
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Feature / Model | ALLEx MINI | 32 ADVANCE | ALLEx 64GENTi |
| Throughput | Up to 16 samples/run | Up to 32 samples/run | Up to 64 samples/run |
| Ideal Lab Size | Small to mid-sized labs | Mid-sized labs | Large-scale labs / high-throughput facilities |
| Sample Types Supported | Blood, tissues, swabs, cultured cells | Wide range incl. DNA, RNA, viral nucleic acids | Broad range: blood, tissues, cells, swabs |
| Automation Level | High (with preloaded protocols) | High (customizable protocols, touchscreen) | High (advanced automation and control) |
| User Interface | Intuitive software, pre-loaded protocols | Built-in touchscreen, user-friendly UI | Touchscreen interface with advanced features |
| Contamination Control | Basic contamination safeguards | Enclosed system minimizes contamination | UV sterilization + HEPA filtration |
| Technology Used | Magnetic bead-based purification | Magnetic bead-based | Magnetic bead-based |
| Customization | Limited | High (protocol customization available) | Moderate (predefined high-throughput protocols) |
| Space Requirements | Compact | Medium footprint | Larger footprint |
| Target Applications | Routine lab workflows, education, basic research | Research labs with variable needs | Biobanking, clinical diagnostics, core facilities |
| Strengths | Compact, flexible, easy to use | Balanced throughput and flexibility | Maximum throughput, robust performance, contamination control |


